# Richard Kilty
Agency | Top Athletics |
Discipline: | 60m, 100m |
Date of birth: | 02.09.1989 |
Club/Team: | Middlesbrough |
Trainer: | Benke Blomkvist |
Personal bests: |
60m – 6.49s (2014, Sopot) 100m – 10.01s (2016, Hexham) |
2019 WC Doha 4x100m (2nd)
2019 EiC Glasgow (4th)
2017 EiC Beograd 60m (1st)
2016 OG Rio de Janeiro 4x100m (5th)
2015 WC Beijing 100m (sem)
2015 EiC Praha 60m (1st)
2014 EC Zürich 4x100m (1st)
2014 IAAF World Relays 4x100m (3rd)
2014 World (Continental) Cup 4x100m (2nd)
2014 WiC Sopot 60m (1st)
Player Gallery