# Jerome Blake
Agency | Top Athletics |
Event: | 100m, 200m |
Date of birth: | 18.08.1995 |
Club: | Okanagan Athletics Club |
Coach: | Dennis Mitchell |
Personal bests: |
100m – 10.00 (2022, Clermont) 200m – 20.04 (2022, Walnut) |
2022 World Championships, Eugene 100m (heat), 200m (semifinal), 4x100m (1)
2021 Olympic Games, Tokyo 4x100m (2)
2019 Pan American Games Lima 4x100m (4), 200m (6)
2019 Diamond League meeting Paris 4x100m (1)
2018 NACAC Championships Toronto 4x100m (1), 200m (5)
Gallery
Sponsors